FEPA Shape | Grade | MOS RPM* | Size mm |
W176 | Pink 60 grit | 81,000 | 10x13 |
W187 | Pink 60 grit | 40,000 | 13x25 |
W195 | Pink 60 grit | 35,000 | 16x20 |
W205 | Pink 60 grit | 34,000 | 20x25 |
W207 | Pink 60 grit | 24,000 | 20x40 |
W236 | Pink 60 grit | 25,000 | 40x10 |
B121 | Pink 60 grit | 73,460 | 13 |
B42 | Pink 60 grit | 59,680 | 13x20 |
B52 | Pink 60 grit | 81,000 | 10x20 |
A3 mini | Pink 60 grit | 17,000 | 16x45 |
A12 | Pink 60 grit | 48,000 | 20x32 |
A15 | Pink 60 grit | 72,750 | 6.5x27 |
*Maximum Operating Speed at 13mm overhang